Facility | |
---|---|
Building | 2,241+ sq. meter of building. 11 floors and 1 underground floors of data center building. |
Capacity | 1,000 racks |
Floor Loading | 500-750 kg/m2 |
Seismic Rating | 225gal |
Raised Floor Height | 40~60cm |
Rack Size | 42U(120cm x 60cm) |
Power | |
---|---|
Generator | N+1 |
UPS | 2N |
Power Provision | Support 2KW primary and redundant configurations for standard racks. |
Fuel Storage | 60 hours (depends on the loading) |
Rack PDU Spec | NEMA 5-15R / L6-30R |
Security | |
---|---|
Security Officers | 7x24 |
Cameras | 24-hour surveillance video, 6 months for entrance and exit images, 3 months for other images |
Access Control | IC Card |
Fire Detection | VESDA |
Fire Suppression | FM200 |
Connectivity & Service | |
---|---|
Networks | IPLC backbone nodes, HiNet FTTB |
Diversity | 1 entry points with diverse in-building paths |
Carrier Availability | Carrier-neutral |
Cloud Access | CHT Multi-Cloud eXchange ; CMCX |
Smart Hands | 7x24 |