Facility | |
---|---|
Building | 1,058+ sq. meter of building. 10 floors and 2 underground floors of data center building. |
Capacity | 200 racks |
Floor Loading | 1,000 kg/m2 |
Seismic Rating | 338gal |
Raised Floor Height | 35~50cm |
Rack Size | 45U (120cm x 60cm) / 42U (90cm x 60cm) |
Power | |
---|---|
Generator | N+1 |
UPS | 2N |
Power Provision | Support 2-4KW primary and redundant configurations for standard racks. |
Fuel Storage | 48 hours (depends on the loading) |
Rack PDU Spec | NEMA L5-20R/L6-30R |
Security | |
---|---|
Security Officers | 7x24 |
Cameras | 24-hour surveillance video, 6 months for entrance and exit images, 3 months for other images |
Access Control | Key cards and biometric scanners |
Fire Detection | VESDA |
Fire Suppression | NAF |
Connectivity & Service | |
---|---|
Networks | HiNet backbone nodes |
Diversity | 1 entry point with single in-building path |
Carrier Availability | Project application |
Cloud Access | N/A |
Smart Hands | 7x24 |