Traffic Information
- 3 minutes from MRT Cailiao Station
- 6 minutes from National Highway No.1
- 11 minutes from TRA Taipei Station
*All specs and certificates are subject to the actual info provided by each data center.
| Facility | |
|---|---|
| Building | 1,818+ sq. meter of building. 9 floors and 3 underground floors of data center building. |
| Capacity | 170+ racks |
| Floor Loading | 500 kg/m2 |
| Seismic Rating | 270gal |
| Raised Floor Height | 30-45cm |
| Rack Size | 42U (120cm x 60cm) 42U (90cm x 60cm) |
| Power | |
|---|---|
| Generator | N+1 |
| UPS | 2N |
| Power Provision | Support 2KW primary and redundant configurations for standard racks. |
| Fuel Storage | 55 hours (depends on the loading) |
| Rack PDU Spec | NEMA L5-20R/L6-30R |
| Security | |
|---|---|
| Security Officers | 7x24 |
| Cameras | 24-hour surveillance video, 6 months for entrance and exit images, 3 months for other images |
| Access Control | Key cards and biometric scanners |
| Fire Detection | VESDA |
| Fire Suppression | FM200/Novec1230 |
| Connectivity & Service | |
|---|---|
| Networks | HiNet backbone nodes |
| Diversity | 2 entry points with diverse in-building paths |
| Carrier Availability | Project application |
| Cloud Access | N/A |
| Smart Hands | 7x24 |