| Facility | |
|---|---|
| Building | 957+ sq. meter of building. 1 floor of data center building |
| Capacity | 63 racks |
| Floor Loading | 500 kg/m2 |
| Seismic Rating | Without the data of shock resistance |
| Raised Floor Height | 45cm |
| Rack Size | 42U(90cmx60cm) |
| Power | |
|---|---|
| Generator | N+1 |
| UPS | 2N |
| Power Provision | Support 2KW primary configurations for standard racks. |
| Fuel Storage | 31 hours (depends on the loading) |
| Rack PDU Spec | 5-15R |
| Security | |
|---|---|
| Security Officers | 7x24 |
| Cameras | 24-hour surveillance video, 6 months for entrance and exit images, 3 months for other images |
| Access Control | Key cards |
| Fire Detection | VESDA |
| Fire Suppression | CO2 |
| Connectivity & Service | |
|---|---|
| Networks | HiNet backbone nodes, HiNet FTTB |
| Diversity | Single entry |
| Carrier Availability | Project application |
| Cloud Access | N/A |
| Smart Hands | 5x8 |